ESTIMATE TABLE
EFFORTS | HOURS |
---|---|
Screen Design | 75 |
Web Services | 150 |
Admin Panel | 256 |
iOS Native App | 435 |
Android Native App | 435 |
Cross Platform App | NA |
Secondary/Supporting App | 200 |
Web App Effort | 0 |
Grand Total | 1551 |
Core Features of Our Ecommerce App
CUSTOMER APP | VENDOR APP | ADMIN PANEL |
---|---|---|
Simplified Registration | Registration/Login | Product Management |
Push Notifications | Active Subscription Plan | Order Management |
App Wallets | Manage Profile/Set up Stores | Discount & Offer Management |
Payment Gateway | Manage Catalogue/Orders | Multiple Payment Methods |
Shopping Cart | Import Product | Content Management |
Real-time Tracking | Payment Accounting | Real-time Tracking |
Social Media Integration | Manage User Reviews | Manage User Reviews |
Refer a Friend | Reporting Tools | Dashboard Management |
Multilingual Support | Notification Alerts | Reporting |
QR Code | Payment Accounting | Customer/Seller Management |
Review & Ratings |
TIMELINE 3 Months(approx.)
APPROX. COST IS
For Native App Development
10524.99 USD
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
APPLICATION CATEGORY
Commerce
SCREEN DESIGN EFFORTS
75 hrs
ANDROID NATIVE
APP EFFORTS
360 hrs
iOS NATIVE
APP EFFORTS
360 hrs
CROSSPLATFORM
APP EFFORTS
0 hrs
LOGIN METHODS
- Email Sign-Up
- Social Media Sign-Up
- Email Sign-Up
FEATURES
- Maps and Geo-Location
- In-App Payment
- Payment Gateway Integration
- Social Media
- Push Notification
- Chat / peer to peer communication
- Maps and Geo-Location
150 hrs
DATABASE
30 hrs
WEB
APPLICATION
0 hrs
WEB
SERVICES/API
120 hrs
ADMIN
PANEL
256 hrs
Secondary/Supporting App Efforts
200 hrs
TOTAL HOURS
1551 Hrs
Grand Cost
10524.99 USD
ESTIMATE TABLE
EFFORTS | HOURS |
---|---|
Screen Design | 75 |
Web Services | 150 |
Admin Panel | 256 |
iOS Native App | NA |
Android Native App | NA |
Cross Platform App | 435 |
Secondary/Supporting App | 200 |
Web App Effort | 0 |
Grand Total | 1116 |
Core Features of Our Ecommerce App
CUSTOMER APP | VENDOR APP | ADMIN PANEL |
---|---|---|
Simplified Registration | Registration/Login | Product Management |
Push Notifications | Active Subscription Plan | Order Management |
App Wallets | Manage Profile/Set up Stores | Discount & Offer Management |
Payment Gateway | Manage Catalogue/Orders | Multiple Payment Methods |
Shopping Cart | Import Product | Content Management |
Real-time Tracking | Payment Accounting | Real-time Tracking |
Social Media Integration | Manage User Reviews | Manage User Reviews |
Refer a Friend | Reporting Tools | Dashboard Management |
Multilingual Support | Notification Alerts | Reporting |
QR Code | Payment Accounting | Customer/Seller Management |
Review & Ratings |
TIMELINE 2 Months(approx.)
APPROX. COST IS
For Cross Platform App Development
7573.11 USD
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
APPLICATION CATEGORY
Commerce
SCREEN DESIGN EFFORTS
75 hrs
ANDROID NATIVE
APP EFFORTS
0 hrs
iOS NATIVE
APP EFFORTS
0 hrs
CROSSPLATFORM
APP EFFORTS
360 hrs
LOGIN METHODS
- Email Sign-Up
- Social Media Sign-Up
- Email Sign-Up
FEATURES
- Maps and Geo-Location
- In-App Payment
- Payment Gateway Integration
- Social Media
- Push Notification
- Chat / peer to peer communication
75 hrs
DATABASE
30 hrs
WEB
APPLICATION
0 hrs
WEB
SERVICES/API
120 hrs
ADMIN
PANEL
256 hrs
Secondary/Supporting App Efforts
200 hrs