ESTIMATE TABLE
EFFORTS | HOURS |
---|---|
Screen Design | 75 |
Web Services | 150 |
Admin Panel | 205 |
iOS Native App | 410 |
Android Native App | 410 |
Cross Platform App | NA |
Secondary/Supporting App | 200 |
Web App Effort | 0 |
Grand Total | 1450 |
Core Features of Our Taxi Booking App
CUSTOMER APP | DRIVER APP | ADMIN PANEL |
---|---|---|
Sign-in | Log in | User management |
Location | Start & end ride | Driver management |
Pickup location | Accept ride | Revenue management |
Where to | Cancel rides | Automatic fare calculation |
Edit account | GPS tracking | Resolving issues |
Change password | Contact passengers | Payments management |
Change number | Trip tracking | Instant updates |
Cancelled trips | Dashboard | Manage notifications |
Ride options | Multi currency support | Vehicle management |
Schedule rides | Edit profile | Vehicle Tracking systems |
Share your trip | Rate cards | |
Sms alerts | ||
Travel time & drop-off | ||
Communicate with drivers | ||
Multi-language support | ||
Payment methods | ||
Push notifications | ||
Reviews & ratings |
TIMELINE 2 Months(approx.)
APPROX. COST IS
For Native App Development
9877.58 USD
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
APPLICATION CATEGORY
Booking
SCREEN DESIGN EFFORTS
75 hrs
ANDROID NATIVE
APP EFFORTS
250 hrs
iOS NATIVE
APP EFFORTS
250 hrs
CROSSPLATFORM
APP EFFORTS
0 hrs
LOGIN METHODS
- Email Sign-Up
- Social Media Sign-Up
- Email Sign-Up
FEATURES
- Maps and Geo-Location
- In-App Payment
- Payment Gateway Integration
- Social Media
- Push Notification
- Chat / peer to peer communication
- Multimedia playing & Uploading
320 hrs
DATABASE
30 hrs
WEB
APPLICATION
0 hrs
WEB
SERVICES/API
120 hrs
ADMIN
PANEL
205 hrs
Secondary/Supporting App Efforts
200 hrs
TOTAL HOURS
1450 Hrs
Grand Cost
9877.58 USD
ESTIMATE TABLE
EFFORTS | HOURS |
---|---|
Screen Design | 75 |
Web Services | 150 |
Admin Panel | 205 |
iOS Native App | NA |
Android Native App | NA |
Cross Platform App | 410 |
Secondary/Supporting App | 200 |
Web App Effort | 0 |
Grand Total | 1040 |
Core Features of Our Taxi Booking App
CUSTOMER APP | DRIVER APP | ADMIN PANEL |
---|---|---|
Sign-in | Log in | User management |
Location | Start & end ride | Driver management |
Pickup location | Accept ride | Revenue management |
Where to | Cancel rides | Automatic fare calculation |
Edit account | GPS tracking | Resolving issues |
Change password | Contact passengers | Payments management |
Change number | Trip tracking | Instant updates |
Cancelled trips | Dashboard | Manage notifications |
Ride options | Multi currency support | Vehicle management |
Schedule rides | Edit profile | Vehicle Tracking systems |
Share your trip | Rate cards | |
Sms alerts | ||
Travel time & drop-off | ||
Communicate with drivers | ||
Multi-language support | ||
Payment methods | ||
Push notifications | ||
Reviews & ratings |
TIMELINE 2 Months(approx.)
APPROX. COST IS
For Cross Platform App Development
7084.61 USD
We hope this estimate is to your satisfaction and offers a comprehensive picture. For any further queries, we would be happy to respond at
APPLICATION CATEGORY
Booking
SCREEN DESIGN EFFORTS
75 hrs
ANDROID NATIVE
APP EFFORTS
0 hrs
iOS NATIVE
APP EFFORTS
0 hrs
CROSSPLATFORM
APP EFFORTS
250 hrs
LOGIN METHODS
- Email Sign-Up
- Social Media Sign-Up
- Email Sign-Up
FEATURES
- Maps and Geo-Location
- In-App Payment
- Payment Gateway Integration
- Social Media
- Push Notification
- Chat / peer to peer communication
- Multimedia playing & Uploading
160 hrs
DATABASE
30 hrs
WEB
APPLICATION
0 hrs
WEB
SERVICES/API
120 hrs
ADMIN
PANEL
205 hrs
Secondary/Supporting App Efforts
200 hrs